Gold Nova 2
Gold Nova II is the second rank in the “Gold division” (Gold Nova I — Gold Nova Master) and is situated between Gold Nova I and Gold Nova III.
Find out information about the Gold Nova 2 CSGO Rank rank in CS:GO, including the percentage of people in this bracket, how close it is to the top and more.
Gold Nova II is the second rank in the “Gold division” (Gold Nova I — Gold Nova Master) and is situated between Gold Nova I and Gold Nova III.
Image | Rank | Distribution |
---|---|---|
![]() | Silver 1 | 3.90% |
![]() | Silver 2 | 4.23% |
![]() | Silver 3 | 4.37% |
![]() | Silver 4 | 5.21% |
![]() | Silver Elite | 6.44% |
![]() | Silver Elite Master | 7.78% |
![]() | Gold Nova 1 | 8.76% |
![]() | Gold Nova 2 | 8.79% |
![]() | Gold Nova 3 | 9.05% |
![]() | Gold Nova Master | 8.08% |
![]() | Master Guardian 1 | 7.55% |
![]() | Master Guardian 2 | 6.61% |
![]() | Master Guardian Elite | 5.24% |
![]() | Distinguished Master Guardian | 4.15% |
![]() | Legendary Eagle | 3.25% |
![]() | Legendary Eagle Master | 3.20% |
![]() | Supreme Master First Class | 2.64% |
![]() | Global Elite | 0.75% |
We use cookies to ensure you get the best experience on our website. By clicking "Accept all", you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.